Triangular strand wire rope

Triangular strand wire rope

Jiangsu Shenwang group was founded in 1976, iscommitted to the steel wire and wire rope of R & D and manufacturing. Theproducts are mainly used in the fields of elevator, coal, oil, port,engineering machinery, automobile and so on. After more than 40 years ofdevelopment, the company has accumulated technology and experience for manyimportant fields of customer service.

Triangular strand wire rope

Product introduction

  参考重量 钢丝绳公称抗拉强度Nominal tensile strength  MPa
钢丝绳 Approximate  mass
公称直径     1570 1670 1770 1870
Nominal  kg/100m 钢丝绳最小破断拉力Minimum breaking force  kN
diameter 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯 钢芯 纤维芯 钢芯 纤维芯 钢芯
mm  fiber core steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core
16 109 122 150 165 159 175 169 186 179 196
18 138 155 190 209 202 222 214 235 226 248
20 170 191 234 257 249 274 264 290 279 307
22 206 231 283 312 301 331 320 351 338 371
24 245 275 337 371 359 394 380 418 402 442
26 287 322 396 435 421 463 446 491 472 518
28 333 374 459 505 488 537 518 569 547 601
30 382 429 527 579 561 616 594 653 628 690
32 435 488 600 659 638 701 676 743 714 785
34 491 551 677 744 720 792 763 839 806 886
36 551 618 759 834 807 887 856 941 904 994
38 614 689 846 930 899 989 953 1050 1010 1110
40 680 763 937 1030 997 1100 1060 1160 1120 1230
42 750 841 1030 1140 1100 1210 1160 1280 1230 1350
44 823 923 1130 1250 1210 1330 1280 1400 1350 1480
46 899 1010 1240 1360 1320 1450 1400 1540 1480 1620
48 979 1100 1350 1480 1440 1580 1520 1670 1610 1770
50 1060 1190 1460 1610 1560 1710 1650 1810 1740 1920
52 1150 1290 1580 1740 1680 1850 1790 1960 1890 2070
54 1240 1390 1710 1880 1820 2000 1930 2120 2030 2240
56 1330 1500 1840 2020 1950 2150 2070 2280 2190 2400
58 1430 1600 1970 2170 2100 2300 2220 2440 2350 2580
60 1530 1720 2110 2320 2240 2460 2380 2610 2510 2760
注:最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.226(纤维芯)或1.321(钢芯);其中6×K19S纤维芯为1.214,钢芯为1.308。
        Minimun aggragate breaking force = minimum breaking force x 1.226(fiber core) or 1.321(steel core); For 6xK19Sfiber core 1.214 , steel core 1.308
 

亚洲永久精品免费www52zcm男男一品道门二区三区免费播放链接1688黄页大全www22dm链接链接链接91nba免费网站入口